- 精华
- 0
- 积分
- 6520
- 经验
- 6520 点
- 威望
- 651 点
- 金钱
- 651 ¥
- 魅力
- 651
|
P&Q今年大多数一流商学院MBA申请上升-FOSTER,Carey,UCLA列三甲
University of Washington (Foster) 73.8% 1,036 596
Arizona State (Carey) 44.1% 480 333
UCLA (Anderson) 31.8% 4,116 3,124
University of Maryland (Smith) 28.5% 811 631
UNC (Kenan-Flagler) 28.1% 1,912 1,493
Georgetown (McDonough) 23.1% 1,750 1,422
Indiana University (Kelley) 20.3% 1,244 1,034
Rice University (Jones) 19.4% 763 639
Washington University (Olin) 17.5% 1,650 1,501
University of Minnesota (Carlson) 11.7% 631 565
Southern California (Marshall) 10.5% 1,658 1,501
University of Texas (McCombs) 10.2% 2,150 1,951
Duke University (Fuqua) 9.6% 3,453 3,150
New York University (Stern) 6.2% 3,889 3,661
UC-Berkeley (Haas) 3.7% 3,548 3,422
Harvard Business School 2.4% 9,543 9,315
Carnegie Mellon (Tepper) -0.1% 1,410 1,411
University of Virginia (Darden) -0.3 2,721 2,728
Yale School of Management -2.3% 2,761 2,825
Boston University -4.3% 1,125 1,175
Notre Dame (Mendoza) -4.3% 708 740
University of Michigan (Ross) -7.7% 2,443 2,647
其中,申请人数上升最多的是FOSTER(74%),WP Carey,UCLA, UMD,UNC紧随其后。
申请人数下降最多的是ROSS |
|