返回列表 发帖

MBA Salaries of Top 45 programs

Rank School Starting Salary 10 years 20 years Lifetime Earnings Avg.  
1 Harvard $133,000 $182,000 $232,000 $3,867,903
2 Wharton $137,000 $161,000 $203,000 $3,491,372
3 Columbia $119,000 $165,000 $194,000 $3,349,669
4 Stanford $123,000 $149,000 $206,000 $3,327,145
5 Dartmouth (Tuck) $124,000 $142,000 $181,000 $3,146,031
6 Kellogg $117,000 $141,000 $190,000 $3,085,680
7 MIT (Sloan) $121,000 $137,000 $177,000 $3,031,132
8 Uchicago (Booth) $111,000 $137,000 $184,000 $2,970,437
9 UC-Berkeley $110,000 $134,000 $185,000 $2,960,527
10 NYU (Stern) $106,000 $135,000 $172,000 $2,918,748
11 Virginia (Darden) $105,000 $138,000 $181,000 $2,908,136
12 Duke $105,000 $131,000 $176,000 $2,858,021
13 Cornell $102,000 $138,000 $170,000 $2,844,421
14 UCLA $100,000 $134,000 $164,000 $2,807,378
15 Yale  $102,000 $138,000 $149,000 $2,750,657
16 CMU (Tepper) $105,000 $122,000 $159,000 $2,659,342
17 UNC (Kenan-Flagler) $92,600 $122,000 $163,000 $2,607,451
18 Emory (Goizueta) $89,800 $115,000 $174,000 $2,590,233
19 Georgetown (McDonough) $89,100 $118,000 $164,000 $2,570,392
20 Vanderbilt (Owen) $82,700 $124,000 $155,000 $2,557,927
21 UT (McCombs) $89,000 $117,000 $161,000 $2,550,997
22 Michigan (Ross) $107,000 $117,000 $141,000 $2,537,508
23 Notre Dame (Mendoza) $84,800 $124,000 $150,000 $2,507,576
24 USC (Marshall) $88,000 $114,000 $149,000 $2,449,177
25 Babson (Olin) $83,300 $119,000 $151,000 $2,432,864
26 Thunderbird $74,900 $114,000 $144,000 $2,347,535
27 Maryland (Smith) $74,000 $107,000 $146,000 $2,339,753
28 UC-Irvine $74,600 $114,000 $139,000 $2,337,185
29 Rochester (Simon) $74,700 $118,000 $138,000 $2,320,726
30 Gtech $71,500 $99,800 $146,000 $2,257,491
31 SMU (Cox) $77,200 $104,000 $139,000 $2,245,344
32 BostonU $74,300 $109,000 $135,000 $2,209,609
33 PurdueU $73,300 $114,000 $131,000 $2,205,865
34 Uwashington (Foster) $78,100 $106,000 $127,000 $2,201,277
35 Brigham Young $77,600 $98,300 $139,000 $2,200,664
36 WashU (Olin) $76,800 $103,000 $138,000 $2,189,463
37 Uminnesota $82,100 $99,700 $130,000 $2,169,156
38 OSU (Fisher) $68,100 $103,000 $141,000 $2,163,625
39 Indiana (Kelley) $74,000 $101,000 $131,000 $2,136,040
40 Uconn $63,700 $101,000 $133,000 $2,112,533
41 Michigan State $77,000 $96,200 $132,000 $2,112,029
42 GWU $65,300 $97,700 $140,000 $2,093,695
43 ASU $71,200 $97,100 $136,000 $2,070,232
44 Uillinois $71,500 $97,400 $123,000 $2,065,071
45 Iowa $62,500 $93,800 $111,000 $1,882,238
收藏 分享

现在各种排名还真是多啊
菩提本无树,明镜亦非台,本来无一物,何处惹尘埃

TOP

高薪水是大家申请MBA的动力源泉之一

TOP

Tuck的排名好高。。。。。。。。。。。

TOP

返回列表

站长推荐 关闭


美国top10 MBA VIP申请服务

自2003年开始提供 MBA 申请服务以来,保持着90% 以上的成功率,其中Top10 MBA服务成功率更是高达95%


查看