- 精华
- 5
- 积分
- 2755
- 经验
- 2755 点
- 威望
- 257 点
- 金钱
- 637 ¥
- 魅力
- 513
|
Table 2. Civilian labor force and unemployment by state, selected metropolitan area, and metropolitan division (1)
LABOR FORCE DATA LABOR FORCE DATA
NOT SEASONALLY ADJUSTED NOT SEASONALLY ADJUSTED
Table 2. Civilian labor force and unemployment by state, selected metropolitan area, and metropolitan division(1)
(Numbers in thousands)
Unemployed
Civilian labor force
State, area, and division Number Percent of labor force
February March February March February March
2009 2010 2009 2010p 2009 2010 2009 2010p 2009 2010 2009 2010p
California................................ 18,341.8 18,199.6 18,308.8 18,317.0 1,963.2 2,332.4 2,012.9 2,381.0 10.7 12.8 11.0 13.0
Los Angeles-Long Beach-Santa Ana........ 6,549.1 6,464.8 6,531.4 6,497.6 659.7 751.7 673.3 762.5 10.1 11.6 10.3 11.7
Los Angeles-Long Beach-Glendale...... 4,935.7 4,871.0 4,919.6 4,889.7 532.9 595.8 539.7 600.7 10.8 12.2 11.0 12.3
Santa Ana-Anaheim-Irvine............. 1,613.4 1,593.8 1,611.8 1,607.9 126.8 155.9 133.6 161.8 7.9 9.8 8.3 10.1
San Francisco-Oakland-Fremont........... 2,274.1 2,232.9 2,270.1 2,247.6 197.3 239.4 206.5 248.3 8.7 10.7 9.1 11.0
Oakland-Fremont-Hayward.............. 1,298.5 1,278.0 1,295.4 1,286.5 121.9 148.3 126.6 153.4 9.4 11.6 9.8 11.9
San Francisco-San Mateo-Redwood City 975.7 955.0 974.7 961.1 75.4 91.1 79.8 94.9 7.7 9.5 8.2 9.9
District of Columbia...................... 331.8 333.3 328.2 335.3 30.5 38.8 28.8 36.6 9.2 11.7 8.8 10.9
Washington-Arlington-Alexandria (2)..... 3,046.2 3,035.2 3,047.9 3,056.8 176.8 210.0 173.6 204.3 5.8 6.9 5.7 6.7
Bethesda-Rockville-Frederick (3)..... 637.8 632.0 637.2 632.8 34.4 39.0 33.2 37.5 5.4 6.2 5.2 5.9
Washington-Arlington-Alexandria (2).. 2,408.4 2,403.1 2,410.7 2,424.1 142.4 171.0 140.4 166.7 5.9 7.1 5.8 6.9
Florida................................... 9,135.5 9,193.6 9,142.7 9,238.6 847.3 1,126.5 867.9 1,105.9 9.3 12.3 9.5 12.0
Miami-Fort Lauderdale-Pompano Beach..... 2,828.4 2,857.0 2,824.0 2,867.3 249.1 325.7 259.6 330.3 8.8 11.4 9.2 11.5
Fort Lauderdale-Pompano Beach-
Deerfield Beach.................... 983.7 978.8 984.2 983.4 78.8 106.7 81.5 103.8 8.0 10.9 8.3 10.6
Miami-Miami Beach-Kendall............ 1,224.6 1,262.4 1,217.9 1,266.5 112.4 142.2 118.3 151.6 9.2 11.3 9.7 12.0
West Palm Beach-Boca Raton-
Boynton Beach...................... 620.2 615.8 622.0 617.4 57.9 76.8 59.8 74.9 9.3 12.5 9.6 12.1
Illinois.................................. 6,574.8 6,617.7 6,564.6 6,653.1 618.7 795.5 628.1 777.8 9.4 12.0 9.6 11.7
Chicago-Joliet-Naperville (2)........... 4,851.2 4,844.0 4,848.7 4,870.4 449.0 553.0 464.5 551.7 9.3 11.4 9.6 11.3
Chicago-Joliet-Naperville............ 4,072.6 4,080.1 4,071.7 4,107.0 369.8 458.8 384.5 459.9 9.1 11.2 9.4 11.2
Gary (3)............................. 334.3 317.0 335.1 317.1 34.6 34.9 36.1 35.1 10.3 11.0 10.8 11.1
Lake County-Kenosha County (2)....... 444.4 446.9 442.0 446.3 44.6 59.2 44.0 56.7 10.0 13.3 10.0 12.7
Massachusetts............................. 3,452.6 3,461.9 3,449.0 3,469.8 278.6 344.5 281.2 323.7 8.1 10.0 8.2 9.3
Boston-Cambridge-Quincy (2)............. 2,522.5 2,529.8 2,518.7 2,537.1 182.7 225.8 184.1 211.3 7.2 8.9 7.3 8.3
Boston-Cambridge-Quincy.............. 1,527.3 1,527.8 1,524.5 1,533.0 103.7 128.0 104.1 119.4 6.8 8.4 6.8 7.8
Brockton-Bridgewater-Easton.......... 127.3 129.0 127.0 129.4 11.4 14.5 11.4 13.6 8.9 11.2 9.0 10.5
Framingham........................... 148.4 148.0 148.4 148.4 9.5 11.6 9.7 10.8 6.4 7.8 6.5 7.3
Haverhill-North Andover-Amesbury (2) 121.8 124.0 121.8 124.1 9.6 11.8 9.7 11.1 7.9 9.5 7.9 8.9
Lawrence-Methuen-Salem (2)........... 71.0 72.8 71.0 72.8 8.3 10.2 8.5 9.7 11.7 14.0 12.0 13.3
Lowell-Billerica-Chelmsford (2)...... 155.2 155.4 154.8 155.8 12.9 16.0 13.2 15.0 8.3 10.3 8.5 9.6
Nashua (2)........................... 178.6 179.3 178.6 179.7 11.2 14.2 11.3 13.4 6.3 7.9 6.3 7.5
Peabody.............................. 129.0 129.1 128.9 129.3 10.3 12.5 10.5 11.7 8.0 9.7 8.1 9.1
Taunton-Norton-Raynham............... 63.9 64.4 63.7 64.6 5.8 7.0 5.9 6.6 9.1 10.9 9.2 10.2
Michigan.................................. 4,894.9 4,813.5 4,886.4 4,833.5 629.6 701.1 652.0 721.4 12.9 14.6 13.3 14.9
Detroit-Warren-Livonia.................. 2,097.9 2,078.6 2,097.1 2,099.8 288.7 318.2 300.8 325.6 13.8 15.3 14.3 15.5
Detroit-Livonia-Dearborn............. 867.7 858.5 867.0 867.7 128.3 137.8 132.1 142.3 14.8 16.1 15.2 16.4
Warren-Troy-Farmington Hills......... 1,230.2 1,220.2 1,230.1 1,232.1 160.4 180.4 168.7 183.3 13.0 14.8 13.7 14.9
New York.................................. 9,701.2 9,630.3 9,682.1 9,621.4 800.1 889.9 793.8 844.3 8.2 9.2 8.2 8.8
New York-Northern New Jersey-
Long Island (2).................... 9,489.6 9,487.1 9,496.3 9,481.2 780.2 910.8 787.8 882.2 8.2 9.6 8.3 9.3
Edison-New Brunswick (3)............. 1,197.2 1,201.5 1,200.3 1,199.2 99.6 117.3 101.2 115.5 8.3 9.8 8.4 9.6
Nassau-Suffolk....................... 1,485.1 1,474.6 1,486.4 1,478.7 108.5 116.9 106.5 107.2 7.3 7.9 7.2 7.2
New York-White Plains-Wayne (2)...... 5,707.2 5,702.7 5,708.3 5,698.9 478.9 565.5 484.9 549.3 8.4 9.9 8.5 9.6
Newark-Union (3)..................... 1,100.0 1,108.4 1,101.2 1,104.4 93.2 111.0 95.2 110.1 8.5 10.0 8.6 10.0
Pennsylvania.............................. 6,394.3 6,409.8 6,375.5 6,391.7 512.2 628.4 509.4 602.0 8.0 9.8 8.0 9.4
Philadelphia-Camden-Wilmington (2)...... 3,002.8 2,988.6 2,994.6 2,977.9 236.7 289.2 237.4 281.3 7.9 9.7 7.9 9.4
Camden (3)........................... 670.5 677.6 671.4 676.8 58.8 72.2 59.6 70.7 8.8 10.6 8.9 10.4
Philadelphia......................... 1,972.5 1,961.2 1,963.9 1,951.9 148.4 182.0 148.8 177.3 7.5 9.3 7.6 9.1
Wilmington (3)....................... 359.7 349.8 359.2 349.1 29.5 35.0 29.0 33.3 8.2 10.0 8.1 9.5
Texas..................................... 11,760.0 12,092.2 11,776.8 12,123.1 820.0 1,006.7 828.8 995.2 7.0 8.3 7.0 8.2
Dallas-Fort Worth-Arlington............. 3,116.3 3,209.8 3,119.2 3,215.4 227.0 269.9 229.2 267.5 7.3 8.4 7.3 8.3
Dallas-Plano-Irving.................. 2,075.6 2,139.0 2,076.6 2,144.2 153.6 180.0 154.4 178.7 7.4 8.4 7.4 8.3
Fort Worth-Arlington................. 1,040.8 1,070.9 1,042.6 1,071.2 73.4 89.8 74.9 88.9 7.1 8.4 7.2 8.3
Washington................................ 3,537.0 3,497.6 3,529.8 3,526.2 319.7 363.2 325.8 347.7 9.0 10.4 9.2 9.9
Seattle-Tacoma-Bellevue................. 1,897.5 1,880.7 1,897.2 1,896.9 160.7 179.6 163.5 171.1 8.5 9.5 8.6 9.0
Seattle-Bellevue-Everett............. 1,493.0 1,487.4 1,494.5 1,499.8 124.2 135.6 124.9 128.3 8.3 9.1 8.4 8.6
Tacoma............................... 404.5 393.4 402.8 397.1 36.5 43.9 38.6 42.8 9.0 11.2 9.6 10.8
1 These 11 areas contain all of the 34 metropolitan divisions.
2 Part of the area (or division) is in one or more adjacent states.
3 All of the division is in one or more adjacent states.
p = preliminary.
NOTE: Data refer to place of residence. Area definitions are based on Office of Management and Budget Bulletin No. 10-02, dated
December 1, 2009, and are available at www.bls.gov/lau/lausmsa.htm. Areas in the six New England states are Metropolitan New England City
and Town Areas (NECTAs), while areas in other states are county-based. Some metropolitan areas lie in two or more states. They are listed
under the state that corresponds to the first city in their title. Metropolitan divisions are listed under their metropolitan areas. Some
divisions lie in more than one state, and some, like Camden, N.J., are totally outside the states under which their metropolitan areas are
listed. Three sets of metropolitan areas and divisions have similar or identical titles. For Washington-Arlington-Alexandria, D.C.-Va.-Md.
-W.Va., the metropolitan area and division titles are identical. For the Boston-Cambridge-Quincy, Mass.-N.H., and Chicago-Joliet-Naperville,
Ill.-Ind.-Wis., metropolitan areas, the division titles are similar but include only Massachusetts and Illinois, respectively. Data for
2009 have been revised to incorporate updated inputs and adjustments to new state controls. Estimates for the latest month are subject to
revision the following month. |
|