- 精华
- 5
- 积分
- 2755
- 经验
- 2755 点
- 威望
- 257 点
- 金钱
- 637 ¥
- 魅力
- 513
|
Ohio.............................................. 5,084.7 4,905.6 5,078.5 4,941.9 -136.6 -2.7
Akron........................................... 322.3 305.9 321.7 308.9 -12.8 -4.0
Canton-Massillon................................ 162.0 154.8 162.0 155.6 -6.4 -4.0
Cincinnati-Middletown........................... 993.4 963.8 993.1 972.2 -20.9 -2.1
Cleveland-Elyria-Mentor......................... 1,006.2 969.9 1,003.5 977.1 -26.4 -2.6
Columbus........................................ 906.2 880.9 905.7 883.2 -22.5 -2.5
Dayton.......................................... 374.5 361.8 374.4 365.0 -9.4 -2.5
Lima............................................ 52.0 50.3 52.2 50.9 -1.3 -2.5
Mansfield....................................... 53.4 52.3 52.4 51.9 -.5 -1.0
Sandusky........................................ 32.7 33.2 32.9 33.9 1.0 3.0
Springfield..................................... 50.1 48.4 50.1 49.0 -1.1 -2.2
Steubenville-Weirton............................ 47.3 43.6 47.1 43.6 -3.5 -7.4
Toledo.......................................... 297.9 287.7 297.5 289.6 -7.9 -2.7
Youngstown-Warren-Boardman...................... 219.3 212.5 219.7 212.6 -7.1 -3.2
Oklahoma.......................................... 1,555.8 1,504.4 1,558.4 1,517.0 -41.4 -2.7
Lawton.......................................... 42.9 43.2 43.5 44.2 .7 1.6
Oklahoma City................................... 565.3 552.2 566.9 556.6 -10.3 -1.8
Tulsa........................................... 419.6 403.4 419.8 403.8 -16.0 -3.8
Oregon............................................ 1,621.3 1,572.4 1,613.0 1,578.4 -34.6 -2.1
Bend............................................ 61.1 59.2 61.0 59.4 -1.6 -2.6
Corvallis....................................... 37.9 36.5 38.2 36.8 -1.4 -3.7
Eugene-Springfield.............................. 144.0 140.1 142.6 140.7 -1.9 -1.3
Medford......................................... 75.4 73.8 75.2 73.9 -1.3 -1.7
Portland-Vancouver-Hillsboro.................... 984.9 948.8 979.3 951.6 -27.7 -2.8
Salem........................................... 145.1 142.7 144.6 143.3 -1.3 -.9
Pennsylvania...................................... 5,604.7 5,470.7 5,604.0 5,523.0 -81.0 -1.4
Allentown-Bethlehem-Easton...................... 330.9 323.2 332.5 327.1 -5.4 -1.6
Altoona......................................... 60.0 59.4 60.0 59.9 -.1 -.2
Erie............................................ 127.6 123.2 127.3 123.9 -3.4 -2.7
Harrisburg-Carlisle............................. 320.4 310.6 321.2 313.3 -7.9 -2.5
Johnstown....................................... 60.0 58.1 60.2 58.8 -1.4 -2.3
Lancaster....................................... 226.7 220.2 227.8 222.2 -5.6 -2.5
Lebanon......................................... 48.4 47.2 48.5 47.5 -1.0 -2.1
Philadelphia-Camden-Wilmington.................. 2,723.7 2,637.7 2,719.3 2,657.0 -62.3 -2.3
Pittsburgh...................................... 1,111.4 1,090.4 1,114.3 1,100.1 -14.2 -1.3
Reading......................................... 167.0 161.3 166.4 162.3 -4.1 -2.5
Scranton--Wilkes-Barre.......................... 252.6 247.9 253.4 249.8 -3.6 -1.4
State College................................... 73.4 73.7 73.1 74.0 .9 1.2
Williamsport.................................... 52.0 51.0 51.9 51.6 -.3 -.6
York-Hanover.................................... 175.7 169.8 175.4 171.3 -4.1 -2.3
Rhode Island...................................... 456.5 442.8 455.9 444.1 -11.8 -2.6
Providence-Fall River-Warwick................... 538.5 518.1 537.7 520.6 -17.1 -3.2
South Carolina.................................... 1,822.8 1,795.5 1,826.7 1,811.4 -15.3 -.8
Anderson........................................ 60.0 58.2 59.9 58.2 -1.7 -2.8
Charleston-North Charleston-Summerville......... 283.2 281.5 284.4 282.8 -1.6 -.6
Columbia........................................ 349.2 345.0 349.3 346.6 -2.7 -.8
Florence........................................ 84.9 82.3 84.7 83.1 -1.6 -1.9
Greenville-Mauldin-Easley....................... 299.2 291.5 299.1 293.7 -5.4 -1.8
Myrtle Beach-North Myrtle Beach-Conway.......... 106.6 106.8 109.9 111.9 2.0 1.8
Spartanburg..................................... 119.4 115.5 118.7 116.7 -2.0 -1.7
Sumter.......................................... 36.4 34.3 36.6 34.9 -1.7 -4.6
South Dakota...................................... 396.9 388.9 397.2 392.7 -4.5 -1.1
Rapid City...................................... 59.1 58.3 59.1 58.7 -.4 -.7
Sioux Falls..................................... 132.6 130.0 132.6 131.4 -1.2 -.9
Tennessee......................................... 2,636.8 2,560.1 2,634.6 2,584.1 -50.5 -1.9
Chattanooga..................................... 230.4 223.8 229.8 226.1 -3.7 -1.6
Clarksville..................................... 80.5 80.3 81.1 81.0 -.1 -.1
Cleveland....................................... 38.9 38.2 38.9 38.7 -.2 -.5
Jackson......................................... 58.7 56.3 58.6 56.8 -1.8 -3.1
Johnson City.................................... 78.2 75.6 78.2 76.2 -2.0 -2.6
Kingsport-Bristol-Bristol....................... 119.4 114.1 119.4 115.2 -4.2 -3.5
Knoxville....................................... 323.6 315.1 321.8 317.5 -4.3 -1.3
Memphis......................................... 606.8 582.5 605.3 584.1 -21.2 -3.5
Morristown...................................... 46.3 43.6 46.0 44.1 -1.9 -4.1
Nashville-Davidson--Murfreesboro--Franklin...... 730.0 708.5 728.1 713.4 -14.7 -2.0
Texas............................................. 10,399.1 10,175.3 10,394.7 10,234.7 -160.0 -1.5
Abilene......................................... 66.3 64.7 66.0 64.9 -1.1 -1.7
Amarillo........................................ 109.8 109.2 110.3 109.6 -.7 -.6
Austin-Round Rock-San Marcos.................... 760.6 755.7 760.8 760.3 -.5 -.1
Beaumont-Port Arthur............................ 163.7 155.2 163.1 155.7 -7.4 -4.5
Brownsville-Harlingen........................... 124.5 123.6 124.2 124.2 .0 .0
College Station-Bryan........................... 97.3 98.8 97.8 99.3 1.5 1.5
Corpus Christi.................................. 180.4 174.5 180.8 176.2 -4.6 -2.5
Dallas-Fort Worth-Arlington..................... 2,882.3 2,831.1 2,880.5 2,838.0 -42.5 -1.5
El Paso......................................... 274.1 269.9 273.8 271.6 -2.2 -.8
Houston-Sugar Land-Baytown...................... 2,569.8 2,491.9 2,566.9 2,506.7 -60.2 -2.3
Killeen-Temple-Fort Hood........................ 124.7 125.4 124.9 125.5 .6 .5
Laredo.......................................... 89.2 86.1 89.0 85.9 -3.1 -3.5
Longview........................................ 96.1 92.6 95.6 92.7 -2.9 -3.0
Lubbock......................................... 130.0 128.3 130.0 128.2 -1.8 -1.4
McAllen-Edinburg-Mission........................ 217.9 218.6 217.9 219.0 1.1 .5
Midland......................................... 68.6 64.1 67.9 64.3 -3.6 -5.3
Odessa.......................................... 62.3 57.2 61.7 57.5 -4.2 -6.8
San Angelo...................................... 44.5 43.4 44.8 44.1 -.7 -1.6
San Antonio-New Braunfels....................... 837.1 821.4 838.2 823.5 -14.7 -1.8
Sherman-Denison................................. 42.6 41.9 42.8 42.3 -.5 -1.2
Texarkana....................................... 57.0 56.0 57.0 56.1 -.9 -1.6
Tyler........................................... 93.5 92.1 92.9 92.3 -.6 -.6
Victoria........................................ 49.9 47.6 49.5 47.7 -1.8 -3.6
Waco............................................ 105.4 105.5 105.7 106.9 1.2 1.1
Wichita Falls................................... 59.6 57.0 59.7 57.1 -2.6 -4.4
Utah.............................................. 1,197.0 1,169.2 1,195.9 1,173.4 -22.5 -1.9
Logan........................................... 52.1 51.6 51.9 51.8 -.1 -.2
Ogden-Clearfield................................ 191.5 188.0 191.8 189.3 -2.5 -1.3
Provo-Orem...................................... 180.6 176.6 180.5 177.0 -3.5 -1.9
St. George...................................... 46.9 45.5 47.5 46.0 -1.5 -3.2
Salt Lake City.................................. 617.1 591.2 615.1 596.3 -18.8 -3.1 |
|