Board logo

标题: 2005, 2004, 2003 The Financial Times Global MBA rankings [打印本页]

作者: nihao10    时间: 2009-11-4 17:43     标题: 2005, 2004, 2003 The Financial Times Global MBA rankings

Rank
in
2005

Rank
in
2004

Rank
in
2003

3 year
average
rank

School Name Country
1 1 1 1 University of Pennsylvania: Wharton U.S.A.
1 2 2 2 Harvard Business School U.S.A.
3 3 3 3 Columbia Business School U.S.A.
4 7 4 5 Stanford University GSB U.S.A.
5 4 7 5 London Business School U.K.
6 4 5 5 University of Chicago GSB U.S.A.
7 10 11 9 Dartmouth College: Tuck U.S.A.
8 4 6 6 Insead France / Singapore
9 8 8 8 New York University: Stern U.S.A.
9 13 12 11 Yale School of Management U.S.A.
11 11 9 10 Northwestern University: Kellogg U.S.A.
12 13 18 14 Iese Business School Spain
13 12 13 13 IMD Switzerland
13 9 10 11 MIT: Sloan U.S.A.
13 22 15 17 UC Berkeley: Haas U.S.A.
16 30 25 24 University of Michigan: Ross U.S.A.
17 17 23 19 University of North Carolina: Kenan-Flagler U.S.A.
18 20 15 18 Duke University: Fuqua U.S.A.
19 15 26 20 Instituto de Empresa Spain
20 19 14 18 University of Virginia: Darden U.S.A.
21 21 21 21 University of Toronto: Rotman Canada
22 22 26 23 York University: Schulich Canada
22 53 90 55 Ceibs China
24 16 19 20 Cornell University: Johnson U.S.A.
25 26 35 29 University of Oxford: Said U.K.
26 32 20 26 UCLA: Anderson U.S.A.
27 22 29 26 Emory University: Goizueta U.S.A.
27 35 38 33 University of Rochester: Simon U.S.A.
29 22 28 26 Rotterdam School of Management Netherlands
30 27 33 30 University of Maryland: Smith U.S.A.
31 44 35 37 Vanderbilt University: Owen U.S.A.
32 17 17 22 Georgetown University: McDonough U.S.A.
32 28 23 28 Carnegie Mellon: Tepper U.S.A.
34 29 22 28 University of Western Ontario: Ivey Canada / China
35 71 83 63 Esade Business School Spain
35 49 52 45 University of Iowa: Tippie U.S.A.
37 53 62 51 HEC Paris France
37 38 31 35 University of Southern California: Marshall U.S.A.
39 39 37 38 McGill University Canada
39 69 - - Lancaster University Management School U.K.
39 75 54 56 University of Notre Dame: Mendoza U.S.A.
42 30 43 38 SDA Bocconi Italy
42 34 30 35 University of Cambridge: Judge U.K.
44 69 59 57 Hong Kong UST Business School China
44 37 44 42 Manchester Business School U.K.
44 63 62 56 Boston University School of Management U.S.A.
47 48 40 45 Rice University: Jones U.S.A.
48 40 49 46 University of Illinois at Urbana-Champaign U.S.A.
49 51 60 53 Michigan State University: Broad U.S.A.
49 75 51 58 Brigham Young University: Marriott U.S.A.
49 84 64 66 Case Western Reserve: Weatherhead U.S.A.
52 60 81 64 University of Minnesota: Carlson U.S.A.
53 32 34 40 Warwick Business School U.K.
53 75 78 69 Imperial College London: Tanaka U.K.
55 67 73 65 University of British Columbia: Sauder Canada
55 44 48 49 Pennsylvania State: Smeal U.S.A.
57 46 32 45 University of Texas at Austin: McCombs U.S.A.
58 63 54 58 Cranfield School of Management U.K.
58 63 60 60 Virginia Tech: Pamplin U.S.A.
60 42 68 57 City University: Cass U.K.
60 59 53 57 SMU: Cox U.S.A.
60 90 86 79 University of Arizona: Eller U.S.A.
63 72 64 66 Melbourne Business School Australia
64 60 40 55 University of California at Irvine U.S.A.
64 63 57 61 Babson College: Olin U.S.A.
66 42 49 52 Washington University: Olin U.S.A.
66 60 64 63 Arizona State University: Carey U.S.A.
66 73 57 65 Thunderbird: Garvin U.S.A.
69 - 77 - Chinese University of Hong Kong China
70 56 72 66 University of Pittsburgh: Katz U.S.A.
71 80 64 72 Wake Forest University: Babcock U.S.A.
71 73 76 73 Tulane University: Freeman U.S.A.
73 49 56 59 College of William and Mary U.S.A.
74 - - - Temple University: Fox U.S.A.
75 52 40 56 Queen's School of Business Canada
76 86 85 82 Bradford School of Management/Nimbas U.K. / Netherlands/Germany
76 91 - - University of California, Davis U.S.A.
78 36 45 53 University of South Carolina: Moore U.S.A.
79 78 83 80 Ipade Mexico
79 40 39 53 Ohio State University: Fisher U.S.A.
81 - - - Concordia University: Molson Canada
82 - - - University of Cape Town South Africa
82 80 78 80 University of Georgia: Terry U.S.A.
84 53 69 69 Australian Graduate School of Management Australia
84 94 - - Georgia Institute of Technology U.S.A.
86 - 99 - Coppead Brazil
86 84 89 86 University College Dublin: Smurfit Ireland
88 79 69 79 Texas A & M University: Mays U.S.A.
89 - - - Tec de Monterrey - Egade Mexico
90 - 0 - Solvay Business School Belgium
91 82 95 89 University of Durham Business School U.K.
92 - - - Pepperdine University: Graziadio U.S.A.
93 93 73 86 Edinburgh University Management School U.K.
93 - - - Birmingham Business School U.K.
93 - 93 - University of Washington Business School U.S.A.
96 95 91 94 University of Bath School of Management U.K.
97 - 0 - George Washington University U.S.A.
98 86 86 90 Trinity College Dublin Ireland
99 - - - Monterey Institute of International Studies: Fisher U.S.A.
100 98 82 93 ESCP-EAP France





欢迎光临 国际顶尖MBA申请交流平台--TOPWAY MBA (http://forum.topway.org/) Powered by Discuz! 7.2