EIU的是08年的;这里是链接:http://mba.eiu.com/index.asp?layout=2008rankings
Businessweek的,不知是08还是09,Facebook上有些人说是09的。
FT09的
1 | 1 | 1 | 1 | University of Pennsylvania: Wharton | U.S.A. | 2008 | 170,210 | 169,784 | 119 | 100 | 69 | 29 | 6 | 89 ( 98) | 2 | 19 | 36 | 7 | 36 | 44 | 71 | 43 | 42 | 0 | 100 | 2 | 3 | |
1 | 2 | 5 | 3 | London Business School | U.K. | 2004 | 147,134 | 146,565 | 121 | 56 | 22 | 18 | 51 | 90 ( 97) | 5 | 23 | 25 | 12 | 84 | 91 | 60 | 2 | 10 | 1 | 99 | 12 | 6 | |
3 | 5 | 3 | 4 | Harvard Business School | U.S.A. | 2008 | 164,783 | 163,637 | 115 | 86 | 41 | 16 | 18 | 93 ( 99) | 1 | 20 | 38 | 48 | 36 | 33 | 13 | 42 | 87 | 0 | 95 | 10 | 1 | |
4 | 3 | 2 | 3 | Columbia Business School | U.S.A. | 2009 | 168,073 | 164,310 | 132 | 81 | 33 | 12 | 16 | 92 ( 93) | 8 | 15 | 32 | 10 | 63 | 43 | 34 | 46 | 46 | 0 | 97 | 5 | 7 | |
5 | 6 | 7 | 6 | Insead | France / Singapore | 2009 | 148,490 | 147,908 | 108 | 7 | 23 | 13 | 49 | 89 ( 95) | 6 | 11 | 29 | 17 | 89 | 90 | 70 | 3 | 15 | 2 | 97 | 48 | 15 | |
6 | 4 | 3 | 4 | Stanford University GSB | U.S.A. | 2005 | 173,935 | 170,340 | 105 | 94 | 13 | 3 | 14 | 93 ( 99) | 3 | 21 | 36 | 19 | 43 | 43 | 22 | 65 | 22 | 0 | 96 | 3 | 5 | |
6 | 8 | 11 | 8 | IE Business School | Spain | 2009 | 129,482 | 132,925 | 169 | 25 | 1 | 32 | 17 | 91 ( 86) | 36 | 33 | 34 | 23 | 49 | 81 | 82 | 23 | 41 | 1 | 89 | n/a | 82 | |
8 | 11 | 11 | 10 | Ceibs | China | 2006 | 137,030 | 151,641 | 179 | 30 | 45 | 73 | 33 | 92 ( 94) | 50 | 12 | 31 | 10 | 69 | 37 | 50 | 83 | 12 | 1 | 96 | n/a | 75 | |
9 | 7 | 14 | 10 | MIT Sloan School of Management | U.S.A. | 2009 | 155,811 | 156,451 | 121 | 79 | 29 | 1 | 22 | 90 ( 95) | 9 | 19 | 35 | 14 | 27 | 36 | 41 | 36 | 27 | 0 | 100 | 8 | 9 | |
10 | 13 | 8 | 10 | New York University: Stern | U.S.A. | 2008 | 147,784 | 144,125 | 133 | 82 | 21 | 10 | 9 | 93 ( 96) | 10 | 20 | 41 | 13 | 38 | 31 | 17 | 47 | 23 | 0 | 100 | 7 | 9 | |
11 | 9 | 6 | 9 | University of Chicago: Booth | U.S.A. | 2007 | 154,340 | 150,272 | 113 | 96 | 52 | 19 | 2 | 94 ( 100) | 7 | 14 | 35 | 16 | 40 | 42 | 37 | 73 | 30 | 0 | 98 | 6 | 4 | |
12 | 11 | 16 | 13 | Iese Business School | Spain | 2009 | 127,945 | 124,645 | 135 | 71 | 8 | 31 | 26 | 98 ( 98) | 18 | 18 | 25 | 21 | 43 | 78 | 90 | 4 | 5 | 1 | 99 | 51 | 59 | |
13 | 15 | 9 | 12 | Dartmouth College: Tuck | U.S.A. | 2008 | 158,089 | 156,124 | 121 | 88 | 38 | 2 | 8 | 94 ( 100) | 11 | 24 | 33 | 16 | 34 | 38 | 13 | 49 | 39 | 0 | 100 | n/a | 13 | |
14 | 14 | 13 | 14 | IMD | Switzerland | 2009 | 147,655 | 151,624 | 97 | 5 | 12 | 17 | 13 | 93 ( 100) | 16 | 10 | 22 | 9 | 100 | 99 | 77 | 1 | 69 | 0 | 98 | n/a | 68 | |
15 | 20 | - | - | Indian School of Business | India | - | 145,727 | 148,339 | 160 | 27 | 18 | 65 | 28 | 100 ( 93) | 77 | 14 | 24 | 4 | 18 | 4 | 57 | 27 | 76 | 0 | 100 | n/a | 75 | |
16 | 17 | - | - | Hong Kong UST Business School | China | 2006 | 108,364 | 108,364 | 128 | 35 | 74 | 94 | 64 | 93 ( 86) | 67 | 24 | 40 | 39 | 90 | 93 | 94 | 17 | 3 | 1 | 100 | 41 | 17 | |
17 | 10 | 15 | 14 | University of Cambridge: Judge | U.K. | 2007 | 132,879 | 130,160 | 121 | 9 | 10 | 24 | 47 | 93 ( 95) | 39 | 19 | 23 | 15 | 58 | 91 | 54 | 15 | 57 | 0 | 94 | 15 | 50 |
21 | 24 | 21 | Esade Business School | Spain | 2009 | 120,227 | 121,776 | 137 | 40 | 3 | 38 | 41 | 89 ( 100) | 40 | 27 | 26 | 17 | 16 | 81 | 92 | 8 | 13 | 2 | 78 | 56 | 94 | ||
19 | 16 | 10 | 15 | Yale School of Management | U.S.A. | 2008 | 142,948 | 140,803 | 134 | 80 | 77 | 6 | 31 | 95 ( 98) | 23 | 19 | 34 | 15 | 30 | 34 | 15 | 51 | 72 | 0 | 100 | 65 | 28 | |
20 | 19 | 19 | 19 | University of Oxford: Sa?d | U.K. | 2008 | 137,216 | 135,502 | 109 | 10 | 24 | 8 | 71 | 89 ( 87) | 26 | 18 | 27 | 27 | 61 | 94 | 29 | 9 | 69 | 0 | 100 | 67 | 59 | |
21 | 24 | 19 | 21 | Northwestern University: Kellogg | U.S.A. | 2008 | 142,378 | 142,645 | 103 | 93 | 34 | 11 | 5 | 96 ( 97) | 4 | 18 | 34 | 7 | 45 | 35 | 6 | 64 | 36 | 0 | 95 | 11 | 17 | |
22 | 28 | 23 | 24 | Duke University: Fuqua | U.S.A. | 2008 | 128,612 | 128,692 | 102 | 97 | 68 | 20 | 10 | 92 ( 97) | 14 | 17 | 39 | 15 | 38 | 40 | 18 | 67 | 26 | 0 | 99 | 17 | 2 | |
23 | 27 | 19 | 23 | University of Michigan: Ross | U.S.A. | 2008 | 132,500 | 132,522 | 105 | 77 | 48 | 7 | 1 | 90 ( 93) | 13 | 26 | 34 | 23 | 32 | 33 | 10 | 53 | 59 | 0 | 93 | 13 | 9 | |
24 | 26 | 33 | 28 | Emory University: Goizueta | U.S.A. | 2004 | 126,320 | 126,262 | 136 | 67 | 56 | 21 | 15 | 86 ( 98) | 37 | 24 | 38 | 17 | 18 | 38 | 4 | 80 | 74 | 0 | 94 | 79 | 33 | |
24 | 46 | 67 | 46 | Nanyang Business School | Singapore | - | 104,294 | 104,294 | 131 | 24 | 71 | 75 | 81 | 92 ( 100) | 93 | 32 | 40 | 23 | 54 | 75 | 58 | 11 | 47 | 0 | 94 | 76 | 71 | |
26 | 34 | 30 | 30 | Rotterdam School of Management, Erasmus University | Netherlands | 2006 | 109,534 | 109,997 | 107 | 36 | 17 | 67 | 80 | 97 ( 90) | 43 | 13 | 23 | 23 | 30 | 97 | 42 | 13 | 7 | 1 | 100 | 4 | 64 | |
27 | 22 | 28 | 26 | Lancaster University Management School | U.K. | 2008 | 106,960 | 106,960 | 128 | 4 | 5 | 52 | 54 | 92 ( 83) | 75 | 23 | 29 | 31 | 32 | 88 | 38 | 30 | 60 | 0 | 90 | 20 | 82 | |
27 | 33 | 26 | 29 | University of Virginia: Darden | U.S.A. | 2009 | 135,768 | 137,215 | 119 | 75 | 62 | 4 | 4 | 91 ( 100) | 15 | 21 | 29 | 11 | 18 | 30 | 9 | 78 | 62 | 0 | 98 | 84 | 43 | |
29 | 18 | 18 | 22 | HEC Paris | France | 2008 | 117,594 | 117,630 | 103 | 48 | 6 | 14 | 50 | 82 ( 97) | 28 | 26 | 29 | 6 | 41 | 86 | 37 | 5 | 14 | 1 | 92 | 50 | 75 | |
29 | 25 | 17 | 24 | UCLA: Anderson | U.S.A. | 2008 | 144,949 | 141,065 | 110 | 65 | 36 | 39 | 20 | 89 ( 92) | 17 | 16 | 35 | 13 | 22 | 32 | 10 | 94 | 37 | 0 | 93 | 27 | 28 | |
31 | 32 | 25 | 29 | University of California at Berkeley: Haas | U.S.A. | 2007 | 138,422 | 137,699 | 80 | 92 | 31 | 22 | 11 | 91 ( 98) | 12 | 26 | 30 | 12 | 36 | 43 | 9 | 52 | 33 | 0 | 100 | 9 | 7 | |
32 | 22 | 22 | 25 | Manchester Business School | U.K. | 2004 | 108,807 | 109,066 | 104 | 53 | 7 | 59 | 69 | 95 ( 95) | 35 | 35 | 23 | 17 | 36 | 92 | 33 | 24 | 6 | 0 | 81 | 1 | 90 | |
32 | 39 | 49 | 40 | Australian School of Business | Australia | 2006 | 127,474 | 127,474 | 100 | 13 | 51 | 60 | 90 | 89 ( 74) | 57 | 26 | 19 | 15 | 61 | 66 | 23 | 14 | 9 | 0 | 97 | 81 | 55 | |
34 | 36 | 29 | 33 | Cornell University: Johnson | U.S.A. | 2008 | 128,056 | 127,858 | 104 | 91 | 44 | 15 | 7 | 93 ( 98) | 24 | 25 | 35 | 11 | 33 | 37 | 13 | 59 | 48 | 0 | 92 | 63 | 33 | |
35 | - | 81 | - | National University of Singapore School of Business | Singapore | 2006 | 95,926 | 95,926 | 122 | 32 | 47 | 97 | 63 | 87 ( 88) | 65 | 30 | 40 | 11 | 55 | 93 | 22 | 12 | 11 | 0 | 93 | 72 | 71 |
35 | 30 | 37 | 34 | Cranfield School of Management | U.K. | 2008 | 125,048 | 127,004 | 95 | 18 | 14 | 25 | 46 | 97 ( 100) | 32 | 25 | 23 | 32 | 42 | 84 | 9 | 25 | 21 | 1 | 67 | 24 | 82 | |
37 | 29 | 36 | 34 | Warwick Business School | U.K. | 2004 | 118,171 | 114,653 | 92 | 12 | 19 | 55 | 91 | 88 ( 80) | 31 | 38 | 35 | 30 | 51 | 85 | 22 | 31 | 16 | 1 | 96 | 22 | 75 | |
38 | 48 | 42 | 43 | SDA Bocconi | Italy | 2008 | 106,578 | 104,859 | 111 | 26 | 28 | 78 | 77 | 81 ( 89) | 44 | 40 | 29 | 23 | 23 | 60 | 62 | 22 | 19 | 1 | 83 | 16 | 68 | |
39 | 35 | 56 | 43 | Imperial College Business School | U.K. | 2008 | 116,752 | 117,119 | 96 | 23 | 40 | 89 | 59 | 100 ( 85) | 63 | 18 | 38 | 36 | 74 | 65 | 55 | 41 | 86 | 0 | 94 | 49 | 59 | |
40 | 38 | 34 | 37 | Georgetown University: McDonough | U.S.A. | 2004 | 122,386 | 121,786 | 112 | 90 | 46 | 5 | 42 | 98 ( 88) | 41 | 25 | 30 | 15 | 20 | 28 | 10 | 48 | 38 | 0 | 95 | n/a | 55 | |
41 | 30 | - | - | University of Strathclyde Business School | U.K. | 2004 | 118,683 | 118,683 | 114 | 6 | 73 | 95 | 100 | 93 ( 73) | 95 | 36 | 21 | 50 | 26 | 94 | 50 | 39 | 56 | 0 | 74 | 25 | 91 | |
41 | 57 | 34 | 44 | University of Arizona: Eller | U.S.A. | 2008 | 101,066 | 101,066 | 138 | 42 | 93 | 90 | 39 | 60 ( 100) | 81 | 31 | 27 | 14 | 20 | 32 | 2 | 66 | 31 | 0 | 94 | 31 | 55 | |
41 | 41 | 73 | 52 | City University: Cass | U.K. | 2007 | 124,026 | 124,026 | 87 | 33 | 59 | 50 | 60 | 95 ( 91) | 56 | 26 | 26 | 47 | 56 | 85 | 41 | 40 | 61 | 0 | 93 | 39 | 75 | |
44 | 37 | 30 | 37 | University of Maryland: Smith | U.S.A. | 2004 | 108,404 | 108,404 | 95 | 52 | 86 | 76 | 55 | 90 ( 98) | 55 | 25 | 29 | 16 | 31 | 40 | 9 | 44 | 90 | 0 | 99 | 28 | 12 | |
45 | 41 | 32 | 39 | University of North Carolina: Kenan-Flagler | U.S.A. | 2007 | 118,071 | 120,198 | 98 | 62 | 80 | 48 | 25 | 86 ( 99) | 21 | 26 | 28 | 8 | 37 | 33 | 2 | 75 | 24 | 0 | 89 | 35 | 28 | |
46 | 47 | 38 | 44 | University of Rochester: Simon | U.S.A. | 2007 | 114,618 | 115,867 | 116 | 83 | 91 | 56 | 48 | 92 ( 91) | 73 | 17 | 33 | 14 | 40 | 56 | 35 | 55 | 94 | 0 | 83 | 57 | 68 | |
47 | 40 | 27 | 38 | University of Toronto: Rotman | Canada | 2002 | 99,129 | 97,413 | 92 | 63 | 98 | 54 | 67 | 90 ( 92) | 19 | 24 | 29 | 40 | 68 | 44 | 53 | 28 | 40 | 0 | 98 | 19 | 20 | |
47 | 53 | 41 | 47 | University of Western Ontario: Ivey | Canada | 2008 | 105,272 | 104,456 | 98 | 37 | 72 | 57 | 40 | 91 ( 94) | 20 | 18 | 25 | 14 | 47 | 22 | 39 | 34 | 68 | 0 | 100 | 64 | 27 | |
49 | 48 | 49 | 49 | York University: Schulich | Canada | 2009 | 86,504 | 88,609 | 97 | 43 | 65 | 71 | 87 | 90 ( 93) | 29 | 29 | 32 | 21 | 66 | 65 | 51 | 32 | 29 | 0 | 99 | 71 | 28 | |
49 | 76 | 62 | 62 | University of Texas at Austin: McCombs | U.S.A. | 2005 | 114,189 | 114,761 | 92 | 61 | 50 | 40 | 35 | 89 ( 96) | 25 | 28 | 31 | 11 | 25 | 28 | 2 | 86 | 54 | 0 | 91 | 26 | 17 | |
51 | 48 | 43 | 47 | Carnegie Mellon: Tepper | U.S.A. | 2009 | 116,341 | 116,773 | 96 | 95 | 61 | 58 | 19 | 96 ( 99) | 27 | 16 | 21 | 15 | 34 | 36 | 5 | 82 | 83 | 0 | 97 | 14 | 35 | |
52 | 75 | 79 | 69 | Melbourne Business School | Australia | 2006 | 114,086 | 110,290 | 83 | 45 | 67 | 87 | 92 | 96 ( 87) | 51 | 23 | 23 | 33 | 75 | 90 | 27 | 18 | 17 | 0 | 100 | n/a | 50 | |
53 | 64 | 47 | 55 | Rice University: Jones | U.S.A. | 2008 | 111,254 | 109,302 | 101 | 84 | 89 | 43 | 44 | 90 ( 96) | 54 | 22 | 37 | 18 | 22 | 34 | 0 | 77 | 88 | 0 | 95 | n/a | 20 | |
53 | 93 | 84 | 77 | University of Pittsburgh: Katz | U.S.A. | 2009 | 95,633 | 95,633 | 111 | 8 | 55 | 92 | 68 | 89 ( 95) | 92 | 25 | 33 | 6 | 20 | 47 | 3 | 60 | 96 | 0 | 93 | 33 | 39 | |
55 | 64 | 38 | 52 | University of Illinois at Urbana-Champaign | U.S.A. | 2005 | 92,863 | 92,863 | 112 | 59 | 85 | 82 | 70 | 89 ( 88) | 71 | 25 | 34 | 22 | 12 | 45 | 0 | 72 | 85 | 0 | 97 | 54 | 20 |
56 | 76 | 61 | 64 | Vanderbilt University: Owen | U.S.A. | 2009 | 109,202 | 110,768 | 106 | 85 | 35 | 26 | 24 | 90 ( 98) | 47 | 15 | 25 | 9 | 19 | 26 | 3 | 87 | 95 | 0 | 96 | 80 | 50 | |
57 | 48 | 93 | 66 | Leeds University Business School | U.K. | 2004 | 100,918 | 100,918 | 105 | 3 | 70 | 96 | 75 | 91 ( 90) | 86 | 18 | 33 | 19 | 32 | 85 | 27 | 69 | 77 | 0 | 91 | 38 | 75 | |
57 | 84 | 62 | 68 | Boston University School of Management | U.S.A. | 2008 | 105,532 | 105,532 | 101 | 73 | 53 | 49 | 65 | 95 ( 93) | 45 | 23 | 45 | 11 | 37 | 40 | 11 | 54 | 66 | 0 | 87 | 75 | 64 | |
57 | 61 | 85 | 68 | Texas A & M University: Mays | U.S.A. | 2008 | 98,647 | 98,647 | 111 | 28 | 60 | 41 | 76 | 98 ( 100) | 38 | 28 | 21 | 26 | 14 | 26 | 0 | 91 | 89 | 0 | 84 | 52 | 39 | |
60 | 61 | 65 | 62 | Indiana University: Kelley | U.S.A. | 2007 | 107,387 | 107,653 | 98 | 58 | 95 | 27 | 27 | 90 ( 100) | 33 | 27 | 26 | 8 | 21 | 37 | 4 | 81 | 65 | 0 | 82 | 21 | 39 | |
60 | 60 | 73 | 64 | University of Southern California: Marshall | U.S.A. | 2005 | 117,177 | 116,258 | 87 | 99 | 37 | 33 | 36 | 94 ( 94) | 30 | 27 | 29 | 19 | 30 | 34 | 19 | 90 | 44 | 0 | 84 | 45 | 25 | |
60 | 69 | 67 | 65 | Washington University: Olin | U.S.A. | 2005 | 109,507 | 109,507 | 88 | 98 | 54 | 44 | 43 | 90 ( 96) | 68 | 16 | 37 | 14 | 36 | 34 | 0 | 84 | 63 | 0 | 94 | 53 | 13 | |
63 | 64 | - | - | University of Florida: Hough | U.S.A. | 2007 | 101,343 | 101,343 | 104 | 41 | 32 | 79 | 72 | 94 ( 88) | 66 | 15 | 31 | 21 | 15 | 23 | 7 | 100 | 99 | 0 | 97 | 46 | 20 | |
63 | 48 | 38 | 50 | Michigan State University: Broad | U.S.A. | 2009 | 102,897 | 102,897 | 96 | 55 | 83 | 36 | 3 | 91 ( 100) | 22 | 28 | 22 | 33 | 18 | 30 | 4 | 58 | 93 | 0 | 90 | 44 | 35 | |
63 | 55 | 45 | 54 | University of Iowa: Tippie | U.S.A. | 2008 | 92,166 | 92,166 | 116 | 46 | 100 | 70 | 29 | 95 ( 98) | 86 | 22 | 29 | 19 | 21 | 38 | 4 | 76 | 92 | 0 | 88 | 47 | 48 | |
63 | 58 | 43 | 55 | Pennsylvania State University: Smeal | U.S.A. | 2007 | 105,728 | 105,728 | 88 | 64 | 42 | 34 | 30 | 93 ( 99) | 51 | 28 | 38 | 19 | 21 | 33 | 0 | 61 | 81 | 0 | 84 | 43 | 20 | |
67 | 44 | 57 | 56 | University of Washington Business School: Foster | U.S.A. | 2006 | 105,558 | 105,558 | 92 | 60 | 87 | 28 | 21 | 96 ( 99) | 70 | 27 | 36 | 15 | 23 | 18 | 6 | 85 | 35 | 0 | 90 | 42 | 28 | |
67 | 61 | 57 | 62 | Thunderbird School of Global Management | U.S.A. | 2007 | 98,898 | 99,187 | 94 | 47 | 43 | 46 | 66 | 67 ( 85) | 34 | 27 | 31 | 21 | 27 | 43 | 26 | 16 | 51 | 1 | 91 | n/a | 59 | |
67 | 55 | 72 | 65 | University of South Carolina: Moore | U.S.A. | 2004 | 91,774 | 91,774 | 109 | 54 | 78 | 63 | 73 | 86 ( 89) | 72 | 21 | 34 | 7 | 24 | 15 | 4 | 35 | 2 | 0 | 90 | 69 | 50 | |
70 | - | 54 | - | SMU: Cox | U.S.A. | 2005 | 109,052 | 109,052 | 106 | 87 | 96 | 30 | 32 | 95 ( 96) | 60 | 25 | 31 | 13 | 22 | 20 | 4 | 95 | 43 | 0 | 94 | n/a | 55 | |
71 | 71 | 52 | 65 | University of Cape Town GSB | South Africa | 2007 | 143,693 | 143,693 | 72 | 1 | 15 | 74 | 98 | 79 ( 84) | 76 | 27 | 28 | 17 | 31 | 39 | 30 | 7 | 4 | 0 | 69 | n/a | 94 |
71 | 84 | 45 | 67 | University of Minnesota: Carlson | U.S.A. | 2007 | 98,451 | 98,451 | 102 | 72 | 99 | 23 | 38 | 86 ( 97) | 61 | 27 | 32 | 20 | 21 | 19 | 6 | 88 | 75 | 0 | 88 | 29 | 25 | |
71 | 92 | 77 | 80 | University of British Columbia: Sauder | Canada | 2006 | 89,682 | 89,682 | 83 | 38 | 75 | 80 | 78 | 92 ( 93) | 49 | 15 | 30 | 29 | 70 | 54 | 14 | 26 | 32 | 0 | 100 | 60 | 15 | |
74 | 68 | 49 | 64 | University of California at Irvine: Merage | U.S.A. | 2007 | 102,010 | 102,010 | 91 | 68 | 76 | 68 | 52 | 77 ( 97) | 82 | 39 | 37 | 17 | 33 | 44 | 9 | 74 | 55 | 0 | 98 | 70 | 39 | |
75 | 97 | - | - | Vlerick Leuven Gent Management School | Belgium | - | 101,180 | 101,180 | 66 | 2 | 9 | 61 | 82 | 100 ( 100) | 91 | 37 | 40 | 14 | 30 | 80 | 100 | 10 | 34 | 0 | 98 | 78 | 71 | |
76 | 88 | 57 | 74 | Arizona State University: Carey | U.S.A. | 2005 | 99,624 | 99,624 | 97 | 50 | 81 | 53 | 23 | 92 ( 88) | 59 | 24 | 25 | 21 | 27 | 26 | 0 | 63 | 52 | 0 | 85 | 34 | 35 | |
77 | - | - | - | Aston Business School | U.K. | 2004 | 86,364 | 86,364 | 99 | 20 | 27 | 100 | 96 | 100 ( 98) | 62 | 33 | 27 | 46 | 44 | 94 | 46 | 50 | 20 | 0 | 85 | 55 | 71 | |
77 | 88 | - | - | University of Alberta | Canada | 2006 | 75,084 | 75,084 | 95 | 29 | 30 | 51 | 84 | 98 ( 100) | 78 | 22 | 38 | 21 | 58 | 45 | 15 | 56 | 45 | 0 | 100 | 59 | 35 | |
77 | 79 | 65 | 74 | University of Notre Dame: Mendoza | U.S.A. | 2008 | 106,264 | 106,487 | 110 | 70 | 82 | 35 | 45 | 91 ( 95) | 58 | 20 | 26 | 11 | 8 | 22 | 5 | 96 | 80 | 0 | 89 | n/a | 50 | |
80 | - | 96 | - | Durham Business School | U.K. | 2007 | 104,282 | 104,282 | 81 | 11 | 20 | 99 | 97 | 93 ( 88) | 89 | 20 | 36 | 14 | 57 | 78 | 21 | 33 | 58 | 1 | 88 | 61 | 64 | |
80 | 64 | 48 | 64 | Purdue University: Krannert | U.S.A. | 2005 | 100,856 | 100,856 | 92 | 57 | 84 | 85 | 53 | 86 ( 99) | 46 | 24 | 27 | 11 | 26 | 45 | 3 | 68 | 71 | 0 | 99 | 23 | 48 | |
80 | 87 | 90 | 86 | Ohio State University: Fisher | U.S.A. | 2005 | 93,744 | 93,744 | 105 | 51 | 79 | 69 | 62 | 95 ( 93) | 53 | 24 | 26 | 12 | 17 | 31 | 4 | 89 | 67 | 0 | 91 | 32 | 43 | |
83 | - | 78 | - | Birmingham Business School | U.K. | 2007 | 82,624 | 82,624 | 99 | 21 | 26 | 93 | 89 | 100 ( 60) | 96 | 23 | 41 | 46 | 32 | 94 | 69 | 37 | 82 | 0 | 80 | 37 | 91 | |
83 | 69 | 73 | 75 | University of Bath School of Management | U.K. | 2007 | 107,613 | 107,613 | 79 | 15 | 49 | 81 | 95 | 81 ( 77) | 84 | 23 | 39 | 18 | 40 | 84 | 18 | 70 | 64 | 0 | 97 | 40 | 59 | |
85 | 71 | 67 | 74 | George Washington University | U.S.A. | 2007 | 101,530 | 101,530 | 91 | 78 | 90 | 42 | 58 | 88 ( 93) | 82 | 30 | 45 | 14 | 30 | 27 | 0 | 62 | 91 | 0 | 93 | 30 | 82 | |
86 | - | 88 | - | Wake Forest University: Babcock | U.S.A. | 2004 | 100,727 | 100,727 | 108 | 66 | 88 | 47 | 57 | 88 ( 100) | 69 | 9 | 33 | 9 | 6 | 16 | 5 | 79 | 97 | 0 | 100 | n/a | 82 | |
87 | - | - | - | Grenoble Graduate School of Business | France | - | 83,516 | 83,516 | 80 | 14 | 4 | 62 | 99 | 86 ( 81) | 100 | 42 | 44 | 28 | 42 | 89 | 34 | 20 | 1 | 1 | 71 | 68 | 94 | |
87 | 53 | 70 | 70 | Bradford School of Management/TiasNimbas Business School | U.K. / Netherlands / Germany | 2007 | 96,144 | 96,144 | 89 | 19 | 66 | 88 | 93 | 92 ( 59) | 89 | 25 | 26 | 23 | 61 | 95 | 45 | 29 | 84 | 0 | 80 | 74 | 82 | |
89 | 71 | 52 | 71 | Boston College: Carroll | U.S.A. | 2009 | 108,162 | 108,162 | 85 | 69 | 64 | 64 | 61 | 91 ( 97) | 74 | 34 | 35 | 10 | 12 | 21 | 3 | 93 | 79 | 0 | 94 | 62 | 43 | |
89 | 84 | 89 | 87 | Babson College: Olin | U.S.A. | 2008 | 108,968 | 109,541 | 87 | 89 | 11 | 45 | 74 | 83 ( 88) | 42 | 25 | 37 | 20 | 16 | 50 | 7 | 57 | 53 | 0 | 85 | n/a | 75 | |
91 | 95 | 100 | 95 | Eada | Spain | - | 89,786 | 89,786 | 103 | 16 | 2 | 83 | 34 | 88 ( 73) | 97 | 19 | 38 | 21 | 28 | 89 | 32 | 19 | 28 | 1 | 28 | n/a | 94 |
92 | - | 62 | - | Coppead | Brazil | 2006 | 96,938 | 96,938 | 98 | 22 | 97 | 9 | 12 | 42 ( 100) | 99 | 32 | 27 | 17 | 12 | 11 | 0 | 98 | 8 | 1 | 100 | 73 | 94 | ||
92 | 44 | 54 | 63 | University of Edinburgh Business School | U.K. | 2004 | 101,884 | 101,884 | 75 | 31 | 25 | 86 | 86 | 94 ( 92) | 79 | 27 | 25 | 40 | 35 | 83 | 40 | 38 | 18 | 0 | 90 | 66 | 94 | ||
92 | 82 | 57 | 77 | Brigham Young University: Marriott | U.S.A. | 2008 | 97,789 | 97,789 | 104 | 39 | 39 | 37 | 37 | 95 ( 100) | 48 | 9 | 20 | 7 | 2 | 10 | 9 | 99 | 98 | 0 | 89 | n/a | 64 | ||
95 | 100 | 82 | 92 | Case Western Reserve University: Weatherhead | U.S.A. | 2007 | 99,238 | 99,238 | 95 | 76 | 92 | 84 | 79 | 72 ( 92) | 85 | 18 | 37 | 10 | 27 | 46 | 7 | 92 | 78 | 0 | 90 | 18 | 82 | ||
95 | 88 | 92 | 92 | Wisconsin School of Business | U.S.A. | 2009 | 99,138 | 99,138 | 88 | 49 | 57 | 66 | 56 | 94 ( 100) | 64 | 27 | 30 | 14 | 10 | 18 | 3 | 97 | 73 | 0 | 85 | 58 | 43 | ||
97 | - | - | - | Hult International Business School | U.S.A. / U.K. / U.A.E | - | 96,915 | 96,915 | 85 | 44 | 63 | 72 | 94 | 89 ( 96) | 98 | 21 | 34 | 11 | 39 | 95 | 78 | 6 | 49 | 0 | 54 | n/a | 94 | ||
98 | - | 99 | - | University of Miami School of Business | U.S.A. | 2007 | 92,064 | 92,064 | 95 | 74 | 94 | 77 | 85 | 74 ( 84) | 80 | 31 | 35 | 30 | 28 | 31 | 0 | 71 | 99 | 0 | 87 | 82 | 43 | ||
99 | 98 | 98 | 98 | University College Dublin: Smurfit | Ireland | 2007 | 104,934 | 104,934 | 66 | 17 | 58 | 91 | 88 | 97 ( 97) | 88 | 30 | 26 | 16 | 44 | 40 | 61 | 21 | 25 | 1 | 96 | 77 | 93 | ||
100 | 76 | 93 | 90 | Nottingham University Business School | U.K. | 2007 | 99,647 | 99,647 | 62 | 34 | 16 | 98 | 83 | 94 ( 88) | 94 | 32 | 35 | 56 | 35 | 91 | 22 | 45 | 50 | 0 | 84 | 36 | 82 | ||
Download this view as a PDF Output this view to Excel |
欢迎光临 国际顶尖MBA申请交流平台--TOPWAY MBA (http://forum.topway.org/) | Powered by Discuz! 7.2 |