All articles are written by at least one business school author.
|
20 | University of Illinois at Urbana-Champaign (College of Business) | 104 | 57.44 | USA |
21 | University of Texas at Dallas (School of Management) | 95 | 55.25 | USA |
22 | University of Florida (Warrington College of Business) | 95 | 53.60 | USA |
23 | Indiana University at Bloomington (Kelley School of Business) | 100 | 52.93 | USA |
24 | Emory University (Goizueta Business School) | 99 | 52.73 | USA |
25 | London Business School | 99 | 52.68 | United Kingdom |
26 | Carnegie Mellon University (Tepper School of Business) | 103 | 51.65 | USA |
27 | University of California at Berkeley (Walter A. Haas School of Business) | 99 | 51.47 | USA |
28 | Ohio State University (Fisher College of Business) | 101 | 50.72 | USA |
29 | University of Washington at Seattle (Business School) | 98 | 50.28 | USA |
30 | University of Toronto (Joseph L. Rotman School of Management) | 83 | 48.76 | Canada |
31 | Hong Kong University of Science and Technology | 87 | 47.45 | China |
32 | Washington University at St. Louis (Olin School of Business) | 81 | 45.68 | USA |
33 | Cornell University (Samuel Curtis Johnson Graduate School of Management) | 89 | 44.85 | USA |
34 | University of British Columbia (Sauder School of Business) | 84 | 43.81 | Canada |
35 | Arizona State University (W.P. Carey School of Business) | 88 | 43.01 | USA |
36 | University of Wisconsin at Madison (School of Business) | 77 | 42.04 | USA |
37 | Purdue University (Krannert Graduate School of Management) | 80 | 40.33 | USA |
38 | University of California at Irvine (Paul Merage School of Business) | 70 | 40.23 | USA |
39 | Texas A&M University at College Station (Mays Business School) | 77 | 35.55 | USA |
40 | Yale University (School of Management) | 61 | 32.66 | USA |
41 | University of Western Ontario (Richard Ivey School of Business) | 65 | 32.14 | Canada |
41 | Dartmouth College (Tuck School of Business) | 62 | 32.14 | USA |
43 | University of Connecticut (School of Business) | 58 | 30.66 | USA |
44 | University of Iowa (Henry B. Tippie College of Business) | 51 | 30.25 | USA |
45 | University of Notre Dame (Mendoza College of Business) | 53 | 28.91 | USA |
46 | University of South Carolina at Columbia (Moore School of Business) | 53 | 28.70 | USA |
47 | University of Pittsburgh (The Joseph M. Katz Graduate School of Business) | 57 | 28.10 | USA |
48 | Georgia Institute of Technology (College of Management) | 59 | 27.70 | USA |
49 | National University of Singapore (Business School) | 57 | 27.40 | Singapore |
50 | University of Utah (David Eccles School of Business) | 53 | 27.25 | USA |
50 | Boston University (School of Management) | 51 | 27.25 | USA |
52 | Boston College (Carroll School of Management) | 51 | 27.23 | USA |
53 | Tilburg University (Faculty of Economics and Business Administration) | 60 | 26.98 | The Netherlands |
54 | Georgia State University (J. Mack Robinson School of Business) | 54 | 26.76 | USA |
55 | University of Rochester (William E. Simon Graduate School of Business) | 44 | 26.33 | USA |
56 | University of Miami (School of Business) | 45 | 25.41 | USA |
57 | Rutgers University at New Brunswick and Newark (Rutgers Business School) | 51 | 25.33 | USA |
58 | City University of New York, Baruch College (Zicklin School of Business) | 50 | 25.25 | USA |
59 | McGill University (Faculty of Management) | 44 | 24.61 | Canada |
60 | University of Arizona (Eller College of Management) | 45 | 24.16 | USA |
61 | Case Western Reserve University (Weatherhead School of Management) | 45 | 24.08 | USA |
62 | Brigham Young University (Marriott School of Management) | 39 | 23.28 | USA |
63 | Southern Methodist University (Edwin L. Cox School of Business) | 47 | 23.16 | USA |
64 | Rice University (Jesse H. Jones Graduate School of Management) | 38 | 21.28 | USA |
65 | Erasmus University (Rotterdam School of Management) | 36 | 21.08 | The Netherlands |
66 | University of Colorado at Boulder (Leeds School of Business) | 43 | 20.58 | USA |
67 | University of California at Davis (Graduate School of Management) | 36 | 19.83 | USA |
68 | Tulane University (A. B. Freeman School of Business) | 37 | 19.66 | USA |
69 | Nanyang Technological University (Nanyang Business School) | 33 | 18.15 | Singapore |
70 | University of Oklahoma (Michael F. Price College of Business) | 40 | 17.90 | USA |
UT Dallas' School of Management provides a tool to study research contributions based on publications in 24 leading journals in major business disciplines. The database contains author and affiliation information on all papers published in these journals since 1990. Authors' affiliations are recorded at the time of the paper publication.
A single-authored paper results in the school of affiliation being credited with a score of 1. If there are multiple authors, the school gets a score of 1/n, where n is the number of authors, for each faculty member. If an author lists multiple affiliations, each of the schools that author is affiliated with gets a corresponding scaled score. For example, if one of the n authors lists m affiliations, each school that author is affiliated with gets a score of 1/nm.
The database can be searched by any period between 1990 to the current year for any combination of journals, resulting in aggregated scores for schools. This provides a clear picture of contributions from each school for the selected journals and time period. One can also search the database by school names, author names and key phrases in the title.
The School of Management also provides a ranking of the top 100 schools in North America and worldwide based on publications in all 24 journals for the last five-year time period. The school also provides links to prior rankings starting with the period 2000-2004.
[此贴子已经被作者于2008-10-20 10:24:41编辑过]
71 | University of Georgia (Terry College of Business) | 39 | 17.75 | USA |
72 | Georgetown University (The McDonough School of Business) | 35 | 17.61 | USA |
73 | Vanderbilt University (Owen Graduate School of Management) | 30 | 17.08 | USA |
74 | University of Alberta (School of Business) | 32 | 17.00 | Canada |
75 | Chinese University of Hong Kong (Faculty of Business Administration) | 37 | 16.96 | China |
76 | University of New South Wales (Australian Graduate School of Management) | 31 | 16.70 | Australia |
77 | University of Houston (C.T. Bauer College of Business) | 35 | 16.23 | USA |
78 | Hong Kong Polytechnic University (Graduate School of Business) | 26 | 16.00 | China |
79 | University of Cincinnati (College of Business) | 32 | 15.78 | USA |
80 | University of Calgary (Haskayne School of Business) | 23 | 14.75 | Canada |
81 | University of Virginia, McIntire (McIntire School of Commerce) | 28 | 14.45 | USA |
82 | University of Oregon (Charles H. Lundquist College of Business) | 26 | 14.08 | USA |
83 | York University (Schulich School of Business) | 26 | 13.78 | Canada |
84 | University of Virginia, Darden (Darden Graduate School of Business Administration) | 31 | 13.75 | USA |
85 | Temple University (The Fox School of Business and Management) | 33 | 13.58 | USA |
86 | State University of New York at Buffalo (School of Management) | 29 | 13.50 | USA |
87 | HEC Montreal | 25 | 13.19 | Canada |
88 | Washington State University at Pullman (College of Business and Economics) | 26 | 13.00 | USA |
89 | University of California at Riverside (A. Gary Anderson Graduate School of Management) | 29 | 12.83 | USA |
90 | City University of Hong Kong (Faculty of Business) | 27 | 12.40 | China |
91 | University of Arkansas at Fayetteville (Sam M. Walton College of Business) | 26 | 12.36 | USA |
92 | Simon Fraser University (Faculty of Business Administration) | 23 | 12.11 | Canada |
93 | Florida State University (College of Business) | 27 | 11.83 | USA |
94 | University of Missouri at Columbia (College of Business) | 24 | 10.88 | USA |
95 | Singapore Management University (Lee Kong Chian School of Business) | 26 | 10.73 | Singapore |
96 | Cambridge University (Judge Business School) | 20 | 10.02 | United Kingdom |
97 | Wake Forest University (Babcock Graduate School of Management) | 20 | 10.00 | USA |
98 | Virginia Polytechnic Institute of Technology and State University (Pamplin College of Business) | 23 | 9.75 | USA |
98 | Drexel University (Bennett S. LeBow College of Business) | 19 | 9.75 | USA |
100 | Oxford University (Said Business School) | 17 | 9.66 | United Kingdom |
The ranking of Asian Business Schools in terms of research worldwide
HKUST 31
NUS 49
Nanyang 69
Chinese U HK 75
City U HK 90
Singapore MU 9
CEIBS, CKGSB, Tsinghua, PKU, HKU are not listed. It would be interesting to see how these schools compares to the top business schools in terms of research.
欢迎光临 国际顶尖MBA申请交流平台--TOPWAY MBA (http://forum.topway.org/) | Powered by Discuz! 7.2 |