Rank | School | Overall score |
1 | Harvard University (MA) | 100 |
2 | Stanford University (CA) | 99 |
3 | University of Pennsylvania (Wharton) | 97 |
4 | Massachusetts Institute of Technology (Sloan) | 95 |
5 | Northwestern University (Kellogg) (IL) | 93 |
University of Chicago | 93 | |
7 | Dartmouth College (Tuck) (NH) | 92 |
8 | University of California–Berkeley (Haas) | 91 |
9 | Columbia University (NY) | 87 |
10 | New York University (Stern) | 85 |
11 | University of Michigan–Ann Arbor (Ross) | 84 |
12 | Duke University (Fuqua) (NC) | 82 |
University of Virginia (Darden) | 82 | |
14 | Cornell University (Johnson) (NY) | 81 |
Yale University (CT) | 81 | |
16 | University of California–Los Angeles (Anderson) | 80 |
17 | Carnegie Mellon University (Tepper) (PA) | 79 |
18 | Univ. of North Carolina–Chapel Hill (Kenan-Flagler) | 76 |
University of Texas–Austin (McCombs) | 76 | |
20 | Emory University (Goizueta) (GA) | 73 |
21 | University of Southern California (Marshall) | 71 |
22 | Ohio State University (Fisher) | 69 |
Purdue University–West Lafayette (Krannert) (IN) | 69 | |
24 | Indiana University–Bloomington (Kelley) | 68 |
25 | Georgetown University (McDonough) (DC) | 65 |
Georgia Institute of Technology | 65 | |
University of Maryland–College Park (Smith) | 65 | |
University of Minnesota–Twin Cities (Carlson) | 65 | |
29 | Michigan State University (Broad) | 64 |
Texas A&M University–College Station (Mays) | 64 | |
University of Washington | 64 | |
University of Wisconsin–Madison | 64 | |
Washington University in St. Louis (Olin) | 64 | |
34 | Pennsylvania State Univ.–University Park (Smeal) | 63 |
Vanderbilt University (Owen) (TN) | 63 | |
36 | University of Rochester (Simon) (NY) | 62 |
37 | University of Florida (Warrington) | 61 |
University of Illinois–Urbana-Champaign | 61 | |
39 | Boston College (Carroll) | 60 |
University of Notre Dame (Mendoza) (IN) | 60 | |
41 | Arizona State University–Main Campus (Carey) | 59 |
Babson College (Olin) (MA) | 59 | |
Boston University | 59 | |
Brigham Young University (Marriott) (UT) | 59 | |
45 | Tulane University (Freeman) (LA) | 58 |
46 | University of California–Davis | 56 |
University of Georgia (Terry) | 56 | |
48 | Rice University (Jones) (TX) | 55 |
49 | Wake Forest University (Babcock) (NC) | 54 |
50 | University of Iowa (Tippie) | 53 |
Sources: U.S. News and the schools. Assessment data collected by Synovate. Note: N/A means that the data were not provided by the school. *Tuition is per credit. **Tuition is reported for the complete degree program.
PROGRAMS RANKED BEST BY BUSINESS SCHOOL DEANS
AND M.B.A. PROGRAM DIRECTORS
ACCOUNTING
ENTREPRENEURSHIP
EXECUTIVE M.B.A.
FINANCE
INFORMATION SYSTEMS
INTERNATIONAL
MANAGEMENT
MARKETING
NONPROFIT
PART-TIME M.B.A.
PRODUCTION/OPERATIONS
SUPPLY CHAIN/LOGISTICS
欢迎光临 国际顶尖MBA申请交流平台--TOPWAY MBA (http://forum.topway.org/forum/) | Powered by Discuz! 7.2 |