Board logo

标题: 根据4个排行榜做的09年美国商学院加权排名 [打印本页]

作者: nihao10    时间: 2009-11-4 17:24     标题: 根据4个排行榜做的09年美国商学院加权排名

4个排行榜是

Forbes 09,US NEWS 09,Financial Times 09,Business Week 09

根据小胡子同学的建议,进行了加权

USnews 55%, BW 20%, FT 15%, Forbes 10%

排名 学校 加权积分 US NEWS09 BW 09 FT09 Forbes09
1 Harvard 1.55 1 2 2 3
2 Stanford 3 2 6 4 1
3 Pennsylvania (Wharton) 3.1 3 4 1 5
4 Chicago (Booth) 4.4 5 1 7 4
5 Northwestern (Kellogg) 4.55 3 3 10 8
6 MIT (Sloan) 6.7 5 9 5 14
7 Columbia 7.4 9 7 3 6
8 Dartmouth (Tuck) 8.2 8 12 8 2
9 UC Berkeley (Haas) 9.45 7 10 16 12
10 Duke (Fuqua) 11.15 12 8 11 13
11 NYU (Stern) 11.25 11 13 6 17
12 Michigan (Ross) 11.75 13 5 12 18
13 Yale 12.65 10 24 9 10
14 Virginia (Darden) 14.45 15 16 14 9
15 UCLA (Anderson) 14.65 14 14 15 19
16 Cornell (Johnson) 14.8 17 11 17 7
17 Carnegie Mellon (Tepper) 17.95 15 19 24 23
18 Texas-Austin (McCombs) 18.65 18 21 23 11
19 UNC (Kenan-Flagler) 19.05 20 17 21 15
20 Emory (Goizueta) 20.85 22 23 13 22
21 Indiana (Kelley) 22.25 22 15 31 25
22 Georgetown (McDonough) 22.45 19 31 18 31
23 USC (Marshall) 24 20 25 32 32
24 Washington St. Louis (Olin)  26.75 22 28 33 41
25 Rochester (Simon) 29.15 29 31 22 37
26 Washington (Foster) 29.4 26 27 38 40
27 Brigham Young (Marriott) 29.75 29 22 52 16
28 Texas A&M (Mays) 31.25 33 31 30 24
29 Vanderbilt (Owen) 31.35 33 30 28 30
30 Georgia Tech 31.45 22 29 61 44
31 Ohio State (Fisher) 31.45 26 31 47 39
32 Notre Dame (Mendoza) 32.7 33 20 45 38
33 Maryland (Smith) 33.1 40 26 20 29
34 Minnesota (Carlson) 33.25 33 31 42 26
35 Wisconsi (Madison)  35.2 28 41 54 35
36 Purdue (Krannert)  35.2 32 31 46 45
37 Michigan State (Broad) 35.55 40 31 35 21
38 SMU (Cox) 35.6 41 18 41 33
39 Iowa (Tippie) 36.15 41 31 36 20
40 Penn State (Smeal) 36.55 40 31 37 28
41 Illinois--Urbana-Champaign  37.45 38 31 27 63
42 Arizona State(Carey)  38.35 29 51 44 56
43 Wake Forest (Babcock) 39.5 41 31 49 34
44 Rice University (Jones)  39.55 38 51 25 47
45 Wisconsin (Madison) 40.35 41 31 54 35
46 Connecticut 40.6 41 31 61 27
47 Florida (Hough)  41.05 37 51 34 54
48 Rollins (Crummer) 41.5 41 31 61 36
49 California (Davis) 42.35 40 25 57 68





欢迎光临 国际顶尖MBA申请交流平台--TOPWAY MBA (http://forum.topway.org/forum/) Powered by Discuz! 7.2